Release govoplan-files v0.1.26: speed archive workflows and unify file tools
Module Package Release / publish-packages (push) Successful in 12s
Module Package Release / publish-packages (push) Successful in 12s
This commit is contained in:
@@ -9,7 +9,7 @@ and consequences described here.
|
||||
| Surface | Primary task | Archetype | Consequence | Pattern evidence |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| `/files` space and folder panes | Browse managed and connected content without losing location | Directory/explorer | Low for navigation; medium for exposing filenames and provenance | Full-height two-pane workspace, bounded panes, stable selection and contextual Help Center link |
|
||||
| `/files` toolbar and property filters | Find and act on the current selection | Explorer actions and local filtering | Medium for upload, move, copy, share and synchronization; high for delete | Actions remain beside the affected list, disabled controls explain permission/state/selection blockers, destructive work uses `ConfirmDialog` |
|
||||
| `/files` workspace header and selection toolbar | Find content and act at the appropriate scope | Persistent workspace actions plus local selection tools | Medium for upload, move, copy, share and synchronization; high for delete | Reload → Create folder → primary Upload stay above both panes; Connections and imports groups secondary workspace tools; Download, eligible Unpack archive and Manage selection stay list-local; deletion is separated and uses `ConfirmDialog` |
|
||||
| Upload/archive, transfer, rename and connector-import dialogs | Supply and review one bounded change | Adaptive create/edit or guided import | Medium to high because files, paths and external bytes change | Shared `Dialog`, `FileDropZone`, validation, conflict review, unsaved inputs and explicit confirmation |
|
||||
| File share dialog | Inspect and change access | Review/decision | High because another actor gains access | Shared dialog, access explanation, stable row actions and destructive confirmation |
|
||||
| System/tenant/group/user connector surfaces | Compare connections, credentials and effective policy | Administration/configuration | High because endpoints, secrets and inherited policy control external access | Shared `ConnectionTree`, adaptive forms, `ActionBlockerHint`, policy provenance and contextual admin help |
|
||||
@@ -22,6 +22,11 @@ and consequences described here.
|
||||
|
||||
- Loading, errors, success, empty results, access explanations and confirmation
|
||||
use Core components. Files does not reproduce the application shell.
|
||||
- Explicit Reload bypasses the client read cache for the current folder and all
|
||||
active filter pages, never imports/synchronizes content, and keeps usable data
|
||||
on failure. Late responses cannot replace a changed tenant, account or folder.
|
||||
- Selection and connection tools use domain-labelled shared dialogs and form
|
||||
sections; opening a tool chooser does not itself perform a remote operation.
|
||||
- A connector that comes from deployment settings remains visible but read-only;
|
||||
its action explains that bootstrap configuration and a restart are required.
|
||||
- Missing permission, target, selection, endpoint, or compatible provider is an
|
||||
@@ -52,4 +57,3 @@ The focused structural test guards these contracts, optional-module boundaries,
|
||||
confirmation, contextual help, advanced-only JSON and responsive rules. Core's
|
||||
TypeScript build, structural localization audit, module-permutation suite and
|
||||
full-product bundle check provide the integration gates.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user