Record Tenancy interface migration
This commit is contained in:
@@ -146,6 +146,7 @@ enabled and the actor passes the declared filters.
|
||||
| --- | --- | --- | --- | --- |
|
||||
| `/admin` | Access host (`AdminPage`) | System tenants/users/roles, tenant users/groups/roles/API keys/settings, function-role mappings, user/group mail and file connector scopes | One stable admin information architecture must contain both host-owned and contributed sections | Pattern migration, contextual help, explained permission/protection states, optional-module blockers, localization, and focused evidence complete in Access #19 (`1409dbf`); Core #225 shared host contract complete |
|
||||
| `/admin` | `govoplan-admin` `admin.sections` | Overview; system settings; configuration changes; configuration packages; role/group templates; module management | Configuration, guided operations, review/preflight, consequence | Pattern migration, contextual help, explained permission/protection/applicability states, guarded consequential actions, localization, and focused evidence complete in Admin #8 (`d428f33`) |
|
||||
| `/admin` | `govoplan-tenancy` `admin.sections` | System tenant registry and active-tenant settings | Administration directory, effective configuration, lifecycle consequence | Pattern migration, contextual help, explained permission/lifecycle/system-policy states, dirty-state guards, localization, and focused evidence complete in Tenancy #6 (`e76fe16`) |
|
||||
| `/admin` | `govoplan-audit` `admin.sections` | System audit; tenant audit | Evidence/provenance and reporting | Pattern migration, localized evidence projection, contextual help, and focused tests complete in Audit #8 (`6d3fcc1`) |
|
||||
| `/admin` | `govoplan-files` `admin.sections` and `files.connectors` | System and tenant file connections plus scoped connector managers used by Access | Adaptive configuration, discovery/test, policy and credentials | Pattern migration, contextual help, blocker explanations and focused evidence complete in Files #42 (`d8ae506`) |
|
||||
| `/admin` | `govoplan-organizations` `admin.sections` | Tenant organization settings | Configuration/list-detail | Unreviewed |
|
||||
@@ -323,8 +324,8 @@ make every module symmetrical.
|
||||
| 9 | Guided first campaign | Existing wizard routes and ordinary workspace overlap | Task-oriented entry that hands off clearly to normal editing/review | Campaign #35 | First-run flow, resume/back, validation, optional modules, no implicit send | P1 after core pilot patterns stabilize |
|
||||
| 10 | Prove/extract generic primitives | Shared consequence, focus, help, blocker, unsaved-change, confirmation, connection-tree and effective-policy contracts now have Core and multiple module consumers | Keep Core behavior-only and leave domain composition in owning modules | Core #225 plus bounded follow-ups | Core behavior/accessibility tests and module-permutation tests | Complete 2026-08-03 (`fa32cca`; Files `d8ae506`; Mail `7844d9c`) |
|
||||
| 11 | Configured-system pattern help | Role/config-aware workflow, reference, pattern, and system topics are projected by Docs; shared route, field, blocker, and action links resolve to configured Docs or the hosted fallback | Stable configured-system guidance without feature-to-Docs imports | Docs #15 | Docs suite, shared component tests, Campaign review tests, 46 module permutations, full-product bundle budget | Complete 2026-08-03 (Docs `abe2f78`; Core `b823a22`; Campaign `d635f3a`) |
|
||||
| 12 | Admin/configuration family | Core host/settings/credential/retention contracts, shared primitives, module lifecycle, Files, Mail, Policy, Access, and Admin are integrated and verified | Continue the same consequence/provenance grammar only through bounded module-owned migrations | Core #225 and module children | Per-surface state/accessibility/consequence evidence | Core #225 complete `fa32cca`; Access `1409dbf`; Files `d8ae506`; Mail `7844d9c`; Policy `f964ed7`; Admin `d428f33` |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling `c17cbda`, Audit `6d3fcc1`, Access `1409dbf`, Files `d8ae506`, Mail `7844d9c`, Policy `f964ed7`, and Admin `d428f33` complete |
|
||||
| 12 | Admin/configuration family | Core host/settings/credential/retention contracts, shared primitives, module lifecycle, Files, Mail, Policy, Access, Admin, and Tenancy are integrated and verified | Continue the same consequence/provenance grammar only through bounded module-owned migrations | Core #225 and module children | Per-surface state/accessibility/consequence evidence | Core #225 complete `fa32cca`; Access `1409dbf`; Files `d8ae506`; Mail `7844d9c`; Policy `f964ed7`; Admin `d428f33`; Tenancy `e76fe16` |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling `c17cbda`, Audit `6d3fcc1`, Access `1409dbf`, Files `d8ae506`, Mail `7844d9c`, Policy `f964ed7`, Admin `d428f33`, and Tenancy `e76fe16` complete |
|
||||
| 14 | Manifest/runtime alignment | Several executable routes are absent from manifest metadata | Declared alignment or explicit validated exception | Core contract issue to create | Automated manifest/module route check and configured Docs verification | Discovery follow-up |
|
||||
|
||||
Workflow remains outside this rollout matrix because it has its own runtime and
|
||||
|
||||
Reference in New Issue
Block a user