Record Committee interface migration
This commit is contained in:
@@ -81,7 +81,7 @@ semantics as authenticated navigation routes.
|
||||
| `/campaigns`, `/campaigns/:campaignId/*`, `/campaigns/queue`, `/campaigns/reports`, `/templates` | Campaign | Campaign read/report/control scopes; template route has no route guard | List-detail, guided review, monitoring, reporting | [Campaign #74](https://git.add-ideas.de/GovOPlaN/govoplan-campaign/issues/74) |
|
||||
| `/operator` | Campaign | Campaign read plus queue/control scope | Compatibility redirect to `/campaigns/queue` | Campaign #74; retire under the compatibility policy |
|
||||
| `/cases`, `/cases/:caseId` | Cases | `cases:case:read` | List-detail/case workspace | [Cases #4](https://git.add-ideas.de/GovOPlaN/govoplan-cases/issues/4) |
|
||||
| `/committee` | Committee | `committee:workspace:read` | Governed workspace | [Committee #2](https://git.add-ideas.de/GovOPlaN/govoplan-committee/issues/2) |
|
||||
| `/committee` | Committee | `committee:workspace:read` | Governed workspace | Committee pattern migration complete in [Committee #2](https://git.add-ideas.de/GovOPlaN/govoplan-committee/issues/2), commit `e64af30` |
|
||||
| `/dashboard` | Dashboard | No route-specific scope | Dashboard | [Dashboard #3](https://git.add-ideas.de/GovOPlaN/govoplan-dashboard/issues/3) |
|
||||
| `/dataflow` | Dataflow | Pipeline read/admin | Graph editor/execution evidence | [Dataflow #20](https://git.add-ideas.de/GovOPlaN/govoplan-dataflow/issues/20) |
|
||||
| `/datasources` | Datasources | Catalogue read/source admin | Directory/configuration | [Datasources #7](https://git.add-ideas.de/GovOPlaN/govoplan-datasources/issues/7) |
|
||||
@@ -90,13 +90,13 @@ semantics as authenticated navigation routes.
|
||||
| `/files` | Files | `files:file:read` | Directory/explorer | Files pattern migration complete in [Files #42](https://git.add-ideas.de/GovOPlaN/govoplan-files/issues/42), commit `d8ae506` |
|
||||
| `/forms` | Forms | `forms:definition:read` | Definition library/editor | [Forms #4](https://git.add-ideas.de/GovOPlaN/govoplan-forms/issues/4) |
|
||||
| `/forms-runtime`, `/forms-runtime/:instanceId` | Forms Runtime | Participate or workspace read | Guided form execution | [Forms Runtime #5](https://git.add-ideas.de/GovOPlaN/govoplan-forms-runtime/issues/5) |
|
||||
| `/idm` | IDM | Assignment, function-change, relationship, or organization scopes | Directory/governed change | [IDM #12](https://git.add-ideas.de/GovOPlaN/govoplan-idm/issues/12) |
|
||||
| `/idm` | IDM | Assignment, function-change, relationship, or organization scopes | Directory/governed change | IDM pattern migration complete in [IDM #12](https://git.add-ideas.de/GovOPlaN/govoplan-idm/issues/12), commit `d864317` |
|
||||
| `/mail`, `/mail/bounces` | Mail | Mailbox or bounce read/manage | Directory/explorer, operational evidence | Mail pattern migration complete in [Mail #20](https://git.add-ideas.de/GovOPlaN/govoplan-mail/issues/20), commit `7844d9c` |
|
||||
| `/notifications` | Notifications | `notifications:notification:read` | Inbox/list-detail | [Notifications #4](https://git.add-ideas.de/GovOPlaN/govoplan-notifications/issues/4) |
|
||||
| `/ops` | Ops | Operations or settings read | Monitoring/evidence | [Ops #4](https://git.add-ideas.de/GovOPlaN/govoplan-ops/issues/4) |
|
||||
| `/organizations` | Organizations | Model/unit/function or settings read | Directory/hierarchy editor | Organizations pattern migration complete in [Organizations #7](https://git.add-ideas.de/GovOPlaN/govoplan-organizations/issues/7), commit `97acfcb` |
|
||||
| `/portal` | Portal | `portal:service:read` | Service portal | [Portal #2](https://git.add-ideas.de/GovOPlaN/govoplan-portal/issues/2) |
|
||||
| `/postbox` | Postbox | `postbox:postbox:read` | Inbox/list-detail | [Postbox #26](https://git.add-ideas.de/GovOPlaN/govoplan-postbox/issues/26) |
|
||||
| `/postbox` | Postbox | `postbox:postbox:read` | Inbox/list-detail | Postbox pattern migration complete in [Postbox #26](https://git.add-ideas.de/GovOPlaN/govoplan-postbox/issues/26), commit `a97eb3b` |
|
||||
| `/projects` | Projects | `projects:project:read` | List-detail/project workspace | [Projects #2](https://git.add-ideas.de/GovOPlaN/govoplan-projects/issues/2) |
|
||||
| `/reporting`, `/reports` | Reporting | `reporting:definition:read` | Reporting/definition library | [Reporting #8](https://git.add-ideas.de/GovOPlaN/govoplan-reporting/issues/8) |
|
||||
| `/risk-compliance` | Risk Compliance | Workspace or sanctions read | Governed work queue/evidence | [Risk Compliance #8](https://git.add-ideas.de/GovOPlaN/govoplan-risk-compliance/issues/8) |
|
||||
@@ -157,7 +157,7 @@ enabled and the actor passes the declared filters.
|
||||
| `/admin` and `/settings` | `govoplan-views` `admin.sections`, `settings.sections`, and `views.runtime` | System/tenant definition and assignment editors, personal/group editors, global selector | Versioned presentation projection with inheritance, lockout safeguards, optional directory targets, and no authorization effect | Pattern migration, contextual help, localized selector/editor, guarded drafts, explained inherited/permission/capability states, and focused evidence complete in Views #2 (`c125f33`) |
|
||||
| `/settings` | `govoplan-notifications` `settings.sections` | Notification preferences | Personal configuration | Unreviewed |
|
||||
| `/dashboard` | Dashboard host and `dashboard.widgets` | Installed-modules widget; Ops health widget when Ops contributes it | Widget ordering, staleness, permissions, destination behavior | Unreviewed |
|
||||
| `/organizations` | IDM `organizations.functionActions` | Action leading to assignment view filtered by IDM scopes | Cross-module context action through explicit capability | Unreviewed |
|
||||
| `/organizations` | IDM `organizations.functionActions` | Action leading to assignment view filtered by IDM scopes | Cross-module context action through explicit capability | IDM pattern migration complete in IDM #12 (`d864317`) |
|
||||
| Campaign attachments/import | Files `files.fileExplorer` | Folder tree, managed chooser, file listing/pattern resolution/sharing | Optional domain composition without sibling-private imports | Pilot audit under Campaign #74 |
|
||||
| Campaign review/send | Mail runtime `mail.devMailbox` | Mock-mail verification when backend advertises runtime capability | Optional review stage with unavailable/optional states | Explicit intervention and review-progress vocabulary delivered in Campaign #63; send modes/progress delivered in #62/#79 |
|
||||
|
||||
@@ -326,7 +326,7 @@ make every module symmetrical.
|
||||
| 10 | Prove/extract generic primitives | Shared consequence, focus, help, blocker, unsaved-change, confirmation, connection-tree and effective-policy contracts now have Core and multiple module consumers | Keep Core behavior-only and leave domain composition in owning modules | Core #225 plus bounded follow-ups | Core behavior/accessibility tests and module-permutation tests | Complete 2026-08-03 (`fa32cca`; Files `d8ae506`; Mail `7844d9c`) |
|
||||
| 11 | Configured-system pattern help | Role/config-aware workflow, reference, pattern, and system topics are projected by Docs; shared route, field, blocker, and action links resolve to configured Docs or the hosted fallback | Stable configured-system guidance without feature-to-Docs imports | Docs #15 | Docs suite, shared component tests, Campaign review tests, 46 module permutations, full-product bundle budget | Complete 2026-08-03 (Docs `abe2f78`; Core `b823a22`; Campaign `d635f3a`) |
|
||||
| 12 | Admin/configuration family | Core host/settings/credential/retention contracts, shared primitives, module lifecycle, Files, Mail, Policy, Access, Admin, Tenancy, Views, and Organizations are integrated and verified | Continue the same consequence/provenance grammar only through bounded module-owned migrations | Core #225 and module children | Per-surface state/accessibility/consequence evidence | Core #225 complete `fa32cca`; Access `1409dbf`; Files `d8ae506`; Mail `7844d9c`; Policy `f964ed7`; Admin `d428f33`; Tenancy `e76fe16`; Views `c125f33`; Organizations `97acfcb` |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling `c17cbda`, Audit `6d3fcc1`, Access `1409dbf`, Files `d8ae506`, Mail `7844d9c`, Policy `f964ed7`, Admin `d428f33`, Tenancy `e76fe16`, Views `c125f33`, Organizations `97acfcb`, Postbox `a97eb3b`, and IDM `d864317` complete |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling `c17cbda`, Audit `6d3fcc1`, Access `1409dbf`, Files `d8ae506`, Mail `7844d9c`, Policy `f964ed7`, Admin `d428f33`, Tenancy `e76fe16`, Views `c125f33`, Organizations `97acfcb`, Postbox `a97eb3b`, IDM `d864317`, and Committee `e64af30` complete |
|
||||
| 14 | Manifest/runtime alignment | Several executable routes are absent from manifest metadata | Declared alignment or explicit validated exception | Core contract issue to create | Automated manifest/module route check and configured Docs verification | Discovery follow-up |
|
||||
|
||||
Workflow remains outside this rollout matrix because it has its own runtime and
|
||||
|
||||
Reference in New Issue
Block a user