Record completed Scheduling interface migration
This commit is contained in:
@@ -100,8 +100,8 @@ semantics as authenticated navigation routes.
|
||||
| `/projects` | Projects | `projects:project:read` | List-detail/project workspace | [Projects #2](https://git.add-ideas.de/GovOPlaN/govoplan-projects/issues/2) |
|
||||
| `/reporting`, `/reports` | Reporting | `reporting:definition:read` | Reporting/definition library | [Reporting #8](https://git.add-ideas.de/GovOPlaN/govoplan-reporting/issues/8) |
|
||||
| `/risk-compliance` | Risk Compliance | Workspace or sanctions read | Governed work queue/evidence | [Risk Compliance #8](https://git.add-ideas.de/GovOPlaN/govoplan-risk-compliance/issues/8) |
|
||||
| `/scheduling` | Scheduling | `scheduling:schedule:read` | List-detail/guided decision | [Scheduling #8](https://git.add-ideas.de/GovOPlaN/govoplan-scheduling/issues/8) |
|
||||
| `/scheduling/public/:requestId/:token` | Scheduling | Public signed token | Public participation | Scheduling #8 |
|
||||
| `/scheduling` | Scheduling | `scheduling:schedule:read` | List-detail/guided decision | Scheduling pattern migration complete in [Scheduling #8](https://git.add-ideas.de/GovOPlaN/govoplan-scheduling/issues/8), commit `c17cbda` |
|
||||
| `/scheduling/public/:requestId/:token` | Scheduling | Public signed token | Public participation | Scheduling #8 complete in `c17cbda` |
|
||||
| `/search` | Search | `search:result:read` | Search overlay/results | [Search #4](https://git.add-ideas.de/GovOPlaN/govoplan-search/issues/4) |
|
||||
| `/templates` | Templates | Template read/write/publish/render/admin | Definition library/editor | [Templates #5](https://git.add-ideas.de/GovOPlaN/govoplan-templates/issues/5) |
|
||||
| `/voting` | Voting | `voting:ballot:read` | Governed ballot workspace | [Voting #1](https://git.add-ideas.de/GovOPlaN/govoplan-voting/issues/1) |
|
||||
@@ -324,7 +324,7 @@ make every module symmetrical.
|
||||
| 10 | Prove/extract generic primitives | Shared consequence, focus, help, blocker, unsaved-change, confirmation, connection-tree and effective-policy contracts now have Core and multiple module consumers | Keep Core behavior-only and leave domain composition in owning modules | Core #225 plus bounded follow-ups | Core behavior/accessibility tests and module-permutation tests | Complete 2026-08-03 (`fa32cca`; Files `d8ae506`; Mail `7844d9c`) |
|
||||
| 11 | Configured-system pattern help | Role/config-aware workflow, reference, pattern, and system topics are projected by Docs; shared route, field, blocker, and action links resolve to configured Docs or the hosted fallback | Stable configured-system guidance without feature-to-Docs imports | Docs #15 | Docs suite, shared component tests, Campaign review tests, 46 module permutations, full-product bundle budget | Complete 2026-08-03 (Docs `abe2f78`; Core `b823a22`; Campaign `d635f3a`) |
|
||||
| 12 | Admin/configuration family | Core host/settings/credential/retention contracts, shared primitives, module lifecycle, Files and Mail are integrated and verified | Continue the same consequence/provenance grammar only through bounded module-owned migrations | Core #225 and module children | Per-surface state/accessibility/consequence evidence | Core #225 complete `fa32cca`; Files `d8ae506`; Mail `7844d9c`; Admin first slice `6dbccd5` |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling first slice `3d8272b`; Admin first slice `6dbccd5`; Files `d8ae506`, Mail `7844d9c`, and Policy `f964ed7` complete |
|
||||
| 13 | Remaining module surfaces | 33 bounded module-owned issues cover every WebUI contributor not already tracked by Campaign #74 or completed Docs #15 | Per-module audit and migration, ordered by user task and consequence rather than a bulk rewrite | Issues linked in the direct-route and composed-surface sections | Module-focused tests, manifest shapes, contextual Docs, and applicable definition-of-done gates | Scheduling `c17cbda`, Files `d8ae506`, Mail `7844d9c`, and Policy `f964ed7` complete; Admin first slice `6dbccd5` |
|
||||
| 14 | Manifest/runtime alignment | Several executable routes are absent from manifest metadata | Declared alignment or explicit validated exception | Core contract issue to create | Automated manifest/module route check and configured Docs verification | Discovery follow-up |
|
||||
|
||||
Workflow remains outside this rollout matrix because it has its own runtime and
|
||||
|
||||
Reference in New Issue
Block a user