updated provider table

This commit is contained in:
2026-05-20 17:22:38 +02:00
parent 0885b018fd
commit ba93fce86d

View File

@@ -65,15 +65,15 @@ The specification is expected to support provider capability discovery instead o
| Provider | API key requested | API key received | API tested | Supported |
| ------------------------------------------------- | ----------------- | ---------------- | ---------- | --------- |
| Atmosfair Webservice 5 | | | | |
| Google Travel Impact Model (various versions) | | | | |
| myclimate Flight Calculator V1 & V2 | | | | |
| myclimate Bulk Flight Calculator | | | | |
| GoClimate Flight Footprint | | | | |
| C-Level Carbon Balance API | | | | |
| KlimaLink API | | | | |
| KlimAPI Calculation & Compensation API (v1 & v2) | | | | |
| calco2la.to | | | | |
| Atmosfair Webservice 5 | ☒ | | | |
| Google Travel Impact Model (various versions) | ☒ | | | |
| myclimate Flight Calculator V1 & V2 | ☒ | | | |
| myclimate Bulk Flight Calculator | ☒ | | | |
| GoClimate Flight Footprint | ☒ | | | |
| C-Level Carbon Balance API | ☒ | | | |
| KlimaLink API | ☒ | | | |
| KlimAPI Calculation & Compensation API (v1 & v2) | ☒ | | | |
| calco2la.to | ☑ | ☑ | ☑ | ☑ |
## License