nex providers

This commit is contained in:
2026-05-23 14:53:23 +02:00
parent 8795b872f9
commit c73eeb907d
8 changed files with 676 additions and 96 deletions

View File

@@ -69,11 +69,18 @@ The specification is expected to support provider capability discovery instead o
| Google Travel Impact Model (various versions) | ✅ | ❌ | ❌ | ❌ | ❌ |
| myclimate Flight Calculator V1 & V2 | ✅ | ❌ | ❌ | ❌ | ❌ |
| myclimate Bulk Flight Calculator | ✅ | ❌ | ❌ | ❌ | ❌ |
| GoClimate Flight Footprint | ✅ | ✅ | ✅ | ✅ | ❌ |
| C-Level Carbon Balance API | ✅ | ❌ | ❌ | ❌ | ❌ |
| KlimaLink API | ✅ | ❌ | ❌ | ❌ | ❌ |
| KlimAPI Calculation & Compensation API (v1 & v2) | ✅ | ❌ | ❌ | ❌ | ❌ |
| KlimAPI Calculation & Compensation API (v1 & v2) | ✅ | ✅ | ✅ | ❌ | ❌ |
| calco2la.to | ✅ | ✅ | ✅ | ✅ | ✅ |
| GoClimate Flight Footprint | ✅ | ✅ | ✅ | ✅ | ❌ |
| Climatiq | ✅ | ✅ | ✅ | ❌ | ❌ |
| Carbon Interface | ✅ | ❌ | ❌ | ❌ | ❌ |
| TravelCO2 | ✅ | ❌ | ❌ | ❌ | ❌ |
| Sustainable Travel International (STI) | ✅ | ❌ | ❌ | ❌ | ❌ |
| CarbonTracer (Uni Graz) | ✅ | ❌ | ❌ | ❌ | ❌ |
| IBM Environmental Intelligence Suite (EIS) | ✅ | ❌ | ❌ | ❌ | ❌ |
## License