2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00
2026-09-01 14:10:51 +02:00

Flow Tools

Flow Tools is a GPL-3.0-or-later local data-pipeline designer. It parses bounded JSON/CSV/NDJSON/XML and composes fixed select, rename, filter, map, sort, group, join and type-format primitives. Every stage has an inspectable snapshot and explicit loss notes. Recipes are deterministic validated JSON; there is no arbitrary code, eval, plugin or network stage.

Limits: 2 MiB sources, 10,000 input rows, 20,000 join output rows, 200 fields, 30 stages and 256 KiB recipe JSON. Result JSON/CSV and recipes export explicitly. Run npm ci, npm run check, npm run test:browser, then npm run package:release -- --force.

S
Description
Compose typed local Toolbox operations into reproducible workflows.
Readme GPL-3.0
211 KiB
2026-09-02 08:10:52 +02:00
Languages
TypeScript 76.1%
JavaScript 17.7%
CSS 5.6%
HTML 0.6%