2026-06-12 - 2026-09-12

Overview

0 Active Pull Requests
7 Active Issues
Excluding merges, 1 author has pushed 25 commits to main and 25 commits to all branches. On main, 46 files have changed and there have been 7050 additions and 303 deletions.

12 Releases published by 1 user

Published v0.1.23 2026-09-08 02:57:46 +02:00

Published v0.1.22 2026-08-24 01:15:34 +02:00

Published v0.1.21 2026-08-23 20:27:27 +02:00

Published v0.1.20 2026-08-22 18:04:34 +02:00

Published v0.1.19 2026-08-21 16:11:07 +02:00

Published v0.1.18 2026-08-05 21:07:51 +02:00

Published v0.1.17 2026-08-05 20:34:13 +02:00

Published v0.1.16 2026-08-05 19:52:29 +02:00

Published v0.1.15 2026-08-04 15:10:27 +02:00

Published v0.1.8 2026-07-11 16:49:04 +02:00

Published v0.1.7 2026-07-11 02:34:58 +02:00

Published v0.1.6 2026-07-07 15:55:37 +02:00

6 Issues closed from 1 user

7 Issues created by 1 user