Commit Graph

18 Commits

Author SHA1 Message Date
35aebe8759 Filter organization surfaces by View 2026-07-28 21:04:54 +02:00
28f799e426 refactor(webui): use shared organization explorer tree 2026-07-21 13:59:57 +02:00
df91c70491 refactor(webui): host-render function row actions 2026-07-21 13:52:38 +02:00
81e532fd54 fix(webui): require Core 0.1.9 for table actions 2026-07-21 13:46:20 +02:00
025067eb87 refactor(webui): use central form breakpoint 2026-07-21 13:33:13 +02:00
6b0b2d2d0b fix(webui): restore organization header actions 2026-07-21 13:32:43 +02:00
f09fdf2ef7 refactor(webui): use central forms and table actions 2026-07-21 12:06:44 +02:00
c240778ad2 fix(release): align package version metadata 2026-07-21 12:06:39 +02:00
45cda1a33f intermittent commit 2026-07-14 13:22:12 +02:00
39c081c4fb Release v0.1.8 v0.1.8 2026-07-11 16:49:03 +02:00
213157aca1 Release v0.1.7 v0.1.7 2026-07-11 03:00:44 +02:00
2810b1c500 Document organization projection migration 2026-07-11 01:13:53 +02:00
f1ae795917 Support deep links into organization editor 2026-07-11 00:55:22 +02:00
1f69e6b5a7 Sync GovOPlaN module state v0.1.6 2026-07-10 21:57:27 +02:00
669647a986 Add organization change-control workflow 2026-07-10 18:57:32 +02:00
becbc8dd04 Add organization tenant settings 2026-07-10 17:54:14 +02:00
ad2561b50f Add organizations module surface 2026-07-10 17:33:53 +02:00
34133ba9cd Initialize organizations module 2026-07-10 11:01:37 +02:00