2026-06-12 - 2026-09-12

Overview

0 Active Pull Requests
10 Active Issues
Excluding merges, 1 author has pushed 80 commits to main and 80 commits to all branches. On main, 64 files have changed and there have been 28356 additions and 4219 deletions.

11 Releases published by 1 user

Published v0.1.22 2026-09-08 02:58:16 +02:00

Published v0.1.21 2026-08-24 01:15:41 +02:00

Published v0.1.20 2026-08-23 20:11:49 +02:00

Published v0.1.18 2026-08-05 21:07:52 +02:00

Published v0.1.17 2026-08-05 20:34:13 +02:00

Published v0.1.16 2026-08-05 19:52:32 +02:00

Published v0.1.15 2026-08-04 15:10:27 +02:00

Published v0.1.11 2026-07-22 04:45:28 +02:00

Published v0.1.8 2026-07-11 16:49:04 +02:00

Published v0.1.7 2026-07-11 02:34:58 +02:00

Published v0.1.6 2026-07-07 15:55:37 +02:00

9 Issues closed from 1 user

10 Issues created by 1 user