prettify provider table

This commit is contained in:
2026-05-20 17:27:03 +02:00
parent ba93fce86d
commit ae691d495c

View File

@@ -64,16 +64,16 @@ The specification is expected to support provider capability discovery instead o
## Supported providers ## Supported providers
| Provider | API key requested | API key received | API tested | Supported | | Provider | API key requested | API key received | API tested | Supported |
| ------------------------------------------------- | ----------------- | ---------------- | ---------- | --------- | | :------------------------------------------------ | :---------------: | :--------------: | :--------: | :-------: |
| Atmosfair Webservice 5 | ☒ | | | | | Atmosfair Webservice 5 | ❌ | | | |
| Google Travel Impact Model (various versions) | ☒ | | | | | Google Travel Impact Model (various versions) | ❌ | | | |
| myclimate Flight Calculator V1 & V2 | ☒ | | | | | myclimate Flight Calculator V1 & V2 | ❌ | | | |
| myclimate Bulk Flight Calculator | ☒ | | | | | myclimate Bulk Flight Calculator | ❌ | | | |
| GoClimate Flight Footprint | ☒ | | | | | GoClimate Flight Footprint | ❌ | | | |
| C-Level Carbon Balance API | ☒ | | | | | C-Level Carbon Balance API | ❌ | | | |
| KlimaLink API | ☒ | | | | | KlimaLink API | ❌ | | | |
| KlimAPI Calculation & Compensation API (v1 & v2) | ☒ | | | | | KlimAPI Calculation & Compensation API (v1 & v2) | ❌ | | | |
| calco2la.to | ☑ | ☑ | ☑ | ☑ | | calco2la.to | ✅ | ✅ | ✅ | ✅ |
## License ## License