2026-06-12 - 2026-09-12

Overview

0 Active Pull Requests
11 Active Issues
Excluding merges, 1 author has pushed 51 commits to main and 51 commits to all branches. On main, 79 files have changed and there have been 13911 additions and 1524 deletions.

13 Releases published by 1 user

Published v0.1.23 2026-09-08 02:57:20 +02:00

Published v0.1.22 2026-08-24 11:36:32 +02:00

Published v0.1.21 2026-08-24 01:15:31 +02:00

Published v0.1.20 2026-08-23 20:11:49 +02:00

Published v0.1.19 2026-08-22 18:04:34 +02:00

Published v0.1.18 2026-08-05 21:07:44 +02:00

Published v0.1.17 2026-08-05 20:33:57 +02:00

Published v0.1.16 2026-08-05 19:51:58 +02:00

Published v0.1.15 2026-08-04 15:18:08 +02:00

Published v0.1.8 2026-07-11 16:49:00 +02:00

Published v0.1.7 2026-07-11 02:34:55 +02:00

Published v0.1.6 2026-07-10 23:46:45 +02:00

Published v0.1.5 2026-07-07 15:49:06 +02:00

10 Issues closed from 1 user

11 Issues created by 1 user